Peace Mobile Specifications of First Islamic Mobile by Zakir Naik
| Networks | GSM | UMTS 850 | 900 | 1800 | 1900 / 2100 |
|
| Form Factor | Bar | Touchscreen | Phablet | |
| Main Screen | 4.6" capacitive multi-touchscreen, 480x854 resolution,16M Colors | |
| Mobile OS | Android Gingerbread 2.3.5, upgradeable to Android Ice Cream Sandwich 4.0 | |
| CPU | MediaTek MT6577 dual-core 1 GHz CPU, PowerVR SGX531 GPU | |
| Apps Platform | Andorid, Adobe flash, html5 | |
| Memory | 4 GB, 512 MB RAM | |
| Memory Card | MicroSDHC, up to 32 GB | |
| Dimensions | 139 x 71 x 9.2mm | |
| Weight | g | |
| Camera | 5 MegaPixels , Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Bluetooth | v2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | HSDPA | HSUPA | |
| Mobile TV | HDMI | |
No comments:
Post a Comment